59501845 | 15/08/2025 8:02:19 | мостбет вход, регистрация http://mostbet11062.ru/ | Город: Другой | |
|
13240495 | 15/08/2025 7:19:40 | 1win coin ?>;CG8BL ?@><>:>4 http://1win1172.ru/ | Город: Другой | |
|
20872127 | 15/08/2025 5:17:28 | Extreme heat is a killer. A recent heat wave shows how much more deadly it’s becoming трипскан вход Extreme heat is a killer and its impact is becoming far, far deadlier as the human-caused climate crisis supercharges temperatures, according to a new study, which estimates global warming tripled the number of deaths in the recent European heat wave. For more than a week, temperatures in many parts of Europe spiked above 100 degrees Fahrenheit. Tourist attractions closed, wildfires ripped through several countries, and people struggled to cope on a continent where air conditioning is rare. https://tripscan.xyz трипскан сайт The outcome was deadly. Thousands of people are estimated to have lost their lives, according to a first-of-its-kind rapid analysis study published Wednesday. A team of researchers, led by Imperial College London and the London School of Hygiene and Tropical Medicine, looked at 10 days of extreme heat between June 23 and July 2 across 12 European cities, including London, Paris, Athens, Madrid and Rome. They used historical weather data to calculate how intense the heat would have been if humans had not burned fossil fuels and warmed the world by 1.3 degrees Celsius. They found climate change made Europe’s heat wave 1 to 4 degrees Celsius (1.8 to 7.2 Fahrenheit) hotter. The scientists then used research on the relationship between heat and daily deaths to estimate how many people lost their lives. They found approximately 2,300 people died during ten days of heat across the 12 cities, around 1,500 more than would have died in a world without climate change. In other words, global heating was responsible for 65% of the total death toll. “The results show how relatively small increases in the hottest temperatures can trigger huge surges in death,” the study authors wrote. Heat has a particularly pernicious impact on people with underlying health conditions, such as heart disease, diabetes and respiratory problems. People over 65 years old were most affected, accounting for 88% of the excess deaths, according to the analysis. But heat can be deadly for anyone. Nearly 200 of the estimated deaths across the 12 cities were among those aged 20 to 65. Climate change was responsible for the vast majority of heat deaths in some cities. In Madrid, it accounted for about 90% of estimated heat wave deaths, the analysis found. | Город: Другой | подробнее... |
|
18412308 | 15/08/2025 5:05:25 | автоматические рулонные шторы автоматические рулонные шторы . | Город: Другой | |
|
37424707 | 15/08/2025 1:29:02 | A:0G0BL 1win =0 0=4@>84 A >D8F80;L=>3> A09B0 www.1win1172.ru | Город: Другой | |
|
74659614 | 15/08/2025 0:53:30 | mostbet букмекерская контора сайт http://mostbet11064.ru | Город: Другой | |
|
26608375 | 15/08/2025 0:29:16 | mostbet com официальный сайт mostbet com официальный сайт | Город: Другой | |
|
Tеxнocoл - тexничеcкоe мoющee cpедcтвo | 14/08/2025 22:42:14 | Теxноcол - тexничecкoе мoющeе cрeдcтво для oчиcтки элeктpо обoрyдовaния, двигaтелей, генeратopoв, дeтaлей и yзлов мaшин и aгpeгaтoв, издeлий oт маcлянo-гpязeвыx и дpyгих экcплуaтaционныx загpязнений, удaлeния жирoв, смaзок, мaceл, битyмa, кoнсepвaционных сocтавов, полиpoвальных пacт, СOЖ пocлe мeтaллoобpaбoтки , тeхнологичecкой мойки и удаления следов тexничеcкиx cмaзок и жидкoстей.
He токcичeн Нe являетcя ЛВЖ Мoющaя cпocобноcть 99,6 % Эффeктивнo рaботaeт дo - 25 °C Mнoгoкpатнoe применeниe Нe трeбуeт paзвeдeния и нaгревa Coвмeстим с цвeтными мeтaллaми, pезинoй и плacтикaми Hапpяжeниe пpoбoя 75 000 B Hе вызывaeт корpозию He пoвреждaет лaк и изoляцию Удaляет кoнсeрвациoнный coставы Удaляет cледы COЖ пocле мeтaллообpабoтки Moжно пpименять в yльтpaзвукoвых | Город: Санкт-Петербург | подробнее... |
|
|
34668518 | 14/08/2025 22:12:10 | жалюзи с пультом http://www.elektricheskie-zhalyuzi.ru . | Город: Другой | |
|
72966358 | 14/08/2025 22:05:05 | We're available to fix the problem — a professional team poised to handle your plumbing disaster and restore stability in your home! Our swift intervention works to - minimize the demand for expensive significant corrections subsequently. Experience our prompt and outstanding support - today! | Город: Другой | подробнее... |
|
91502682 | 14/08/2025 21:41:52 | n 3 hydroxypropyl phthalimide, 95% - купить онлайн в интернет-магазине химмед Tegs: caprisil c1 3?m 100a 100mm?4.6mm - купить онлайн в интернет-магазине химмед caprisil c1 3?m 100a 125mm?2.0mm - купить онлайн в интернет-магазине химмед caprisil c1 3?m 100a 125mm?3.0mm - купить онлайн в интернет-магазине химмед n 3 hydroxypropyl phthalimide 98% - купить онлайн в интернет-магазине химмед https://chimmed.ru/products/n-3-hydroxypropylphthalimide-98-id=4506468 | Город: Другой | подробнее... |
|
81598020 | 14/08/2025 21:31:51 | купить привод somfy http://avtomatika-somfy77.ru . | Город: Другой | |
|
43377774 | 14/08/2025 21:31:32 | заказать проект перепланировки квартиры в москве цена https://proekt-pereplanirovki-kvartiry5.ru/ . | Город: Другой | |
|
90204391 | 14/08/2025 21:13:32 | 1 win A:0G0BL =0 09D>= https://www.1win1173.ru | Город: Другой | |
|
68255138 | 14/08/2025 21:09:43 | как вести себя в начавших отношениях Может быть полезным: https://momspace.ru/articles/koshka-i-beremennost-kogda-lezhaniye-na-zhivote-bezopasno-a-kogda-net/ или 25 неделя беременности какой месяц пальчиковые игры для детей 5 6
| Город: Другой | |
|